Stock Quote
Last Open
Change High
% Change Low
    Close
    Volume
Data delayed 15 minutes
Stock Quote
Last Open
Change High
% Change Low
    Close
    Volume
Data delayed 15 minutes
Paramount Gold and Silver
Home | Projects | San Miguel | Drill Results
Paramount Gold & Silver |  Drill Results

DRILL HOLES

TRENCHING



SAN ANTONIO DRILL HOLES

Drill hole From To Width Gold Silver Gold Lead Zinc
  Meters Meters Meters g/t g/t Equiv % %
SA - 01 28.60 29.75 1.15 0.00 346.00 5.77 0.23 0.44
  36.50 37.40 0.90 0.00 643.00 10.72 0.08 0.12
  47.65 73.45 25.80 0.00 194.00 3.23 0.05 0.11
  73.45 74.90 1.45 0.00 34.00 0.57 0.02 0.14
  79.40 92.40 13.00 0.00 30.00 0.50 0.18 0.29
  94.40 97.40 3.00 0.00 30.00 0.50 0.06 0.16
  104.00 106.00 2.00 0.00 79.00 1.31 0.26 0.24
SA - 02 0.00 10.40 10.40 0.00 15.00 0.25 0.07 0.25
  36.00 49.80 13.80 0.00 11.00 0.18 0.05 0.20
  49.80 72.50 22.70 0.00 26.34 0.44 0.14 0.37
  72.50 74.80 2.30 0.00 22.00 0.37 0.21 0.51
  81.00 86.00 5.00 0.00 16.00 0.27 0.16 0.38
SA - 03 15.60 18.45 2.85 0.00 23.00 0.39 0.07 0.23
  36.00 41.80 5.80 0.00 29.00 0.48 0.06 0.14
  48.50 52.00 3.50 0.03 135.00 2.27 0.03 0.16
  58.00 68.80 10.80 0.00 11.00 0.18 0.02 0.15
  71.60 75.20 3.60 0.01 37.00 0.62 0.04 0.15
SA - 04 0.00 10.50 10.50 0.00 21.00 0.34 0.02 0.08
  39.50 45.50 6.00 0.00 21.00 0.34 0.04 0.13
SA - 05 7.20 19.80 12.60 0.00 15.00 0.25 0.03 0.11
  19.80 33.60 13.80 0.01 213.00 3.56 0.09 0.20
  33.60 40.60 7.00 0.01 15.00 0.25 0.08 0.20
  52.50 67.80 15.30 0.00 48.00 0.79 0.10 0.48
SA - 06 34.00 42.70 8.70 0.00 15.00 0.25 0.13 0.32
SA - 07 31.60 33.60 2.00 0.00 33.00 0.45 0.30 0.25
  86.70 91.50 4.80 0.00 78.00 1.32 0.30 0.53  
  93.70 96.00 2.30 0.00 123.00 2.06 0.33 0.48
  118.50 125.90 7.40 0.00 32.00 0.53 0.14 0.43
  154.30 157.70 3.40 0.00 46.00 0.77 0.09 0.21
SA - 08 14.00 16.50 2.50 0.00 212.00 3.54 0.34 0.44
  16.50 27.20 10.70 0.00 16.00 0.26 0.09 0.21
  60.50 66.50 6.00 0.00 12.00 0.20 0.08 0.26
  66.50 79.30 12.80 0.00 84.00 1.41 0.38 0.78
  79.30 91.20 11.90 0.00 16.00 0.27 0.40 0.27
  91.20 96.30 5.10 0.00 107.00 1.78 0.35 0.90
  96.30 105.80 9.50 0.00 27.00 0.45 0.50 0.45
  146.00 160.50 14.50 0.00 33.00 0.55 0.09 0.24
  160.50 166.00 5.50 0.00 18.00 0.31 0.03 0.10
  66.50 96.30 29.80 0.00 61.00 1.01 0.29 0.65
SA - 09 0.00 21.60 21.60 0.00 11.00 0.19 0.05 0.16
  21.60 27.70 6.10 0.00 149.00 2.49 0.20 0.28
  27.70 40.90 13.20 0.00 24.00 0.40 0.10 0.19
  40.90 51.00 10.10 0.00 94.00 1.57 0.18 0.28
  51.00 61.00 10.00 0.00 35.00 0.57 0.09 0.24
  93.20 98.90 5.70 0.00 152.00 2.53 0.32 0.69
  102.90 111.00 8.10 0.00 58.00 0.96 0.19 0.34
                 
  21.60 61.00 39.40 0.00 64.00 1.07 0.13 0.24
  93.20 111.00 17.80 0.00 75.00 1.26 0.21 0.42
SA - 10 11.30 28.00 16.70 0.00 129.00 2.15 0.20 0.27
  28.00 44.60 16.60 0.00 27.00 0.46 0.17 0.26  
  44.60 53.00 8.40 0.00 137.00 2.28 0.54 0.65
  53.00 60.50 7.50 0.00 17.00 0.28 0.12 0.23
  60.50 62.90 2.40 0.00 62.00 1.04 0.22 0.42
                 
  11.30 62.90 51.60 0.00 78.00 1.30 0.24 0.33
                 
  92.00 107.30 15.30 0.00 26.00 0.43 0.11 0.28
  107.30 115.55 8.25 0.00 683.00 11.38 0.78 0.97
  115.55 120.00 4.45 0.00 64.00 1.06 0.22 0.46
SA - 11 0.00 11.00 11.00 0.00 62.00 1.04 0.08 0.21
  11.00 24.00 13.00 0.00 26.00 0.43 0.06 0.18
  24.00 34.00 10.00 0.00 63.00 1.04 0.03 0.13
  35.40 40.80 5.40 0.00 217.00 3.61 0.02 0.14
                 
  0.00 40.80 40.80 0.00 69.00 1.15 0.05 0.17
                 
  55.50 59.00 3.50 0.00 122.00 2.04 0.09 0.22
  116.45 117.50 1.05 0.00 102.00 1.70 0.70 2.01
  131.50 132.40 0.90 0.00 427.00 7.12 0.18 0.58
  154.20 157.10 2.90 0.00 59.00 0.99 0.26 0.31
SA - 12 24.20 24.80 0.60 0.00 138.00 2.30 1.26 1.51
  31.50 32.20 0.70 0.00 684.00 11.40 0.75 0.33
  40.80 42.30 1.50 0.00 293.00 4.88 0.12 0.10
  45.30 55.90 10.60 0.00 63.00 1.04 0.16 0.15
  55.90 72.05 16.15 0.00 201.00 3.35 0.13 0.15
  72.05 75.30 3.25 0.00 57.00 0.95 0.04 0.16
                 
  40.80 75.30 34.50 0.00 134.00 2.23 0.13 0.15
                 
SA - 13 18.50 19.00 0.50 0.00 338.00 5.63 0.11 0.12
  27.70 30.20 2.50 0.00 56.00 0.93 0.05 0.17
  53.00 63.70 10.70 0.00 296.00 4.93 0.05 0.10
  63.70 69.10 5.40 0.00 29.00 0.49 0.06 0.16
SA - 14 0.00 7.40 7.40 0.03 19.00 0.34 0.01 0.09
  44.80 49.05 4.25 0.00 19.00 0.31 0.12 0.32
  191.05 194.10 3.05 0.00 4.00 0.06 0.92 0.45
  199.10 201.10 2.00 0.00 5.00 0.08 0.31 0.59
  208.90 210.00 1.10 0.00 41.00 0.68 0.42 0.65
                 
SA - 15 20.40 25.30 4.90 0.00 29.00 0.48 0.07 0.33
  25.30 27.60 2.30 0.04 196.00 3.97 0.49 0.69
  29.10 30.75 1.65 0.00 115.00 1.92 0.45 1.21
  32.30 34.80 2.50 0.00 28.00 0.47 0.11 0.29
  82.00 84.80 2.80 0.00 33.00 0.54 0.15 0.39
  99.00 101.00 2.00 0.00 112.00 1.86 0.07 0.13
  101.00 104.70 3.70 0.00 27.00 0.44 0.46 0.21
  106.70 107.50 0.80 0.00 199.00 3.32 0.53 1.18
  107.50 112.50 5.00 0.00 20.00 0.32 0.14 0.27
SA - 16 0.00 14.35 14.35 0.00 24.00 0.40 0.02 0.27
  27.45 28.50 1.05 0.00 90.00 1.50 0.03 0.11
  49.60 50.40 0.80 0.00 362.00 6.03 0.10 0.13
  50.40 59.50 9.10 0.00 25.00 0.42 0.02 0.12
  59.50 62.50 3.00 0.00 569.00 .9.49 0.04 0.10
  62.50 68.00 5.50 0.00 39.00 0.64 0.02 0.09
  90.00 90.85 0.85 0.00 71.00 1.18 0.10 0.31
  108.80 112.15 3.35 0.00 8.00 0.13 0.26 0.82
  182.60 183.20 0.00 0.00 71.00 1.18 0.72 1.93
Average 49.60 62.50 12.90 0.00 172.00 2.87 0.03 0.12
                 
SA - 17 0.00 6.00 6.00 0.00 46.00 0.76 0.05 0.26
  6.00 23.50 17.50 0.00 13.00 0.21 0.03 0.24
  23.50 29.00 5.50 0.00 46.00 0.77 0.02 0.18
  37.50 39.50 2.00 0.00 73.00 1.22 0.05 0.18
  45.00 49.30 4.30 0.00 218.00 3.64 0.08 0.16
  49.30 57.00 7.70 0.00 32.00 0.53 0.06 0.18
  57.00 64.00 7.00 0.00 253.00 4.22 0.23 0.24
  64.00 66.70 2.70 0.00 44.00 0.74 0.19 0.18
  95.90 105.00 9.10 0.00 33.00 0.55 0.19 0.47
  105.00 108.80 3.80 0.00 106.00 1.17 0.33 0.90
  108.80 128.80 20.00 0.00 33.00 0.56 0.22 0.60
                 
Average 45.00 64.00 19.00 0.00 156.00 2.59 0.13 0.20
Average 95.90 128.80 32.90 0.00 41.00 0.69 0.22 0.60
                 
SA - 18 37.50 38.70 1.20 0.00 92.00 1.53 0.09 0.25
  42.00 43.00 1.00 0.00 46.00 0.77 0.03 0.23
  53.25 54.05 0.80 0.00 66.00 1.10 0.04 0.10
                 
SA - 19 0.00 21.00 21.00 0.00 52.00 0.87 0.05 0.14
  25.00 28.00 3.00 0.00 199.00 3.31 0.20 0.31
  28.00 37.00 9.00 0.00 25.00 0.42 0.05 0.12
  37.00 38.75 1.75 0.00 1294.00 21.57 0.61 0.44
  38.75 57.00 18.25 0.01 78.00 1.30 0.19 0.43
  57.00 58.80 1.80 0.00 287.00 4.78 1.33 0.62
  61.25 61.60 0.35 0.00 347.00 5.78 0.70 0.59
  76.00 82.50 6.50 0.00 172.00 2.87 0.21 0.38
  82.50 86.90 4.40 0.05 1162.00 19.37 0.12 0.25
  86.90 88.20 1.30 pending pending      
  88.20 89.10 0.90 0.00 438.00 7.30 1.06 1.30
                 
Average 37.00 61.60 24.60 0.00 176.00 2.93 0.29 0.40
Average 76.00 86.90 10.90 0.02 572.00 9.53 0.18 0.33
Average 25.00 86.90 61.90 0.00 184.00 3.06 0.16 0.25
SA - 20 0.00 17.00 17.00 0.00 35.00 0.58 0.06 0.16
  17.00 21.80 4.80 0.00 606.00 10.10 0.19 0.24
  21.80 26.00 4.20 0.00 53.00 0.88 0.02 0.15
  32.50 36.10 3.60 0.00 100.00 1.66 0.06 0.12
  61.20 70.20 9.00 0.00 80.00 1.34 0.29 0.39
  85.00 88.50 3.50 0.00 229.00 3.82 0.06 0.19
  88.50 95.70 7.20 0.00 31.00 0.52 0.05 0.19
  101.00 102.65 1.65 0.00 149.00 2.48 0.06 0.13
  132.00 139.85 7.85 0.02 50.00 0.83 0.60 0.73
  154.15 166.70 12.55 0.00 35.00 0.59 0.41 0.79
  179.00 183.45 4.45 0.00 53.00 0.88 0.71 1.35
  192.10 196.00 3.90 0.00 40.00 0.66 0.44 1.06
  231.30 241.60 10.30 0.00 50.00 0.83 0.21 0.62
                 
Average 0.00 36.10 36.10 0.00 113.00 1.89 0.06 0.14
Average 85.00 97.50 12.50 0.00 83.00 1.38 0.06 0.19
                 
                 
SA - 21 0.00 5.85 5.85 0.00 98.00 1.63 0.15 0.22
  5.85 15.00 9.15 0.00 26.00 0.43 0.02 0.15
  20.70 35.55 14.85 0.00 21.00 0.36 0.05 0.15
  35.55 39.40 3.85 0.00 66.00 1.10 0.05 0.17
  39.40 41.00 1.60 0.00 488.00 8.13 0.18 0.24
  53.20 56.50 3.30 0.00 254.00 4.53 0.76 0.53
  58.50 73.00 14.50 0.00 74.00 1.24 0.29 0.46
  75.00 94.90 19.90 0.00 44.00 0.73 0.17 0.43
  105.00 107.00 2.00 0.00 60.00 1.00 0.16 0.29
  117.00 118.00 1.00 0.00 135.00 2.25 0.36 0.80
  128.20 129.90 1.70 0.00 43.00 0.72 0.04 0.11
                 
Average 35.55 41.00 5.45 0.00 190.00 3.16 0.09 0.19
Average 53.20 73.00 19.80 0.00 98.00 1.63 0.35 0.45
Average 53.20 94.90 41.70 0.00 68.00 1.13 0.26 0.43
                 
                 
SA - 22 16.60 23.10 6.50 0.00 49.00 0.81 0.17 0.29
  35.00 40.05 5.05 0.00 27.00 0.45 0.13 0.27
  54.10 64.00 9.90 0.01 23.00 0.38 0.19 0.40
  64.00 68.00 4.00 0.00 139.00 2.31 0.29 0.31
  82.00 85.30 3.30 0.00 371.00 6.19 0.13 0.18
  109.45 109.85 0.40 0.00 1015.00 16.92 0.28 0.22
  128.20 131.20 3.00 0.00 78.00 1.31 0.20 0.20
  135.00 139.00 4.00 0.00 41.00 0.68 0.60 0.75
  161.00 165.00 4.00 0.00 39.00 0.65 0.73 1.60
  167.50 168.50 1.00 0.16 665.00 11.08 0.70 1.00
  168.50 236.00 67.50 0.00 8.00 0.14 0.41 0.89
                 
Average 157.20 228.30 71.10 0.00 19.00 0.31 0.45 0.95
                 
                 
SA - 23 0.00 11.00 11.00 0.00 41.00 0.68 0.07 0.22
  21.30 23.00 1.70 0.00 80.00 1.33 0.32 0.33
  79.90 81.20 1.30 0.00 1025.00 17.08 0.08 0.30
  88.10 100.70 12.60 0.00 36.00 0.60 0.17 0.24
  134.70 138.00 3.30 0.00 48.00 0.80 0.32 0.90
  147.00 161.80 14.80 0.00 80.00 1.34 0.38 0.78
  164.90 166.70 1.80 0.00 664.00 11.06 0.47 0.34
  166.70 175.20 8.50 0.00 103.00 1.72 0.28 0.54
  184.60 189.60 5.00 0.00 70.00 1.16 0.32 0.80
  212.90 214.55 1.65 0.18 104.00 1.92 0.61 2.03
  227.40 247.00 19.60 0.00 19.00 0.32 0.05 0.12
  247.00 248.90 1.90 0.00 365.00 6.08 0.21 0.27
                 
Average 147.00 175.20 28.20 0.00 117.00 1.95 0.33 0.62
                 
SA - 24 8.00 18.60 10.60 0.00 27.00 0.45 0.05 0.17
  22.00 29.00 7.00 0.00 98.00 1.63 0.07 0.19
  41.00 45.00 4.00 0.00 100.00 1.66 0.15 0.28
  48.80 51.60 2.80 0.00 67.00 1.12 0.10 0.21
  77.65 79.50 1.85 0.00 56.00 0.94 0.34 0.40
  120.10 122.30 2.20 0.00 696.00 11.61 0.18 0.19
  122.30 129.70 7.40 0.00 31.00 0.51 0.10 0.25
  137.00 142.40 5.40 0.00 34.00 0.57 0.32 0.81
  150.70 152.00 1.30 0.00 191.00 3.18 0.81 1.00
  160.50 162.60 2.10 0.08 414.00 6.98 0.49 1.71
  166.00 167.00 1.00 0.00 66.00 1.10 0.37 1.43
  239.00 240.60 1.60 0.03 73.00 1.22 0.25 0.71
SA - 25 13.90 16.50 2.60 0.00 267.00 4.45 0.17 0.19
  30.10 32.50 2.40 0.00 215.00 3.59 0.06 0.35
  32.50 34.70 2.20 0.00 49.00 0.81 0.02 0.11
  40.30 41.30 1.00 0.07 2934.00 48.90 1.01 1.14
including 40.30 40.80 0.50 0.00 522.00 8.70 0.75 0.98
including 40.80 41.30 0.50 0.14 5370.00 89.64 1.27 1.30
  41.30 43.10 1.80 0.00 159.00 2.66 0.08 0.19
  43.10 50.50 7.40 0.00 210.00 3.49 0.34 0.43
  50.50 63.00 12.50 0.00 21.00 0.35 0.06 0.25
  63.00 63.90 0.90 0.00 110.00 1.83 0.02 0.15
  63.90 74.05 10.15 0.00 22.00 0.36 0.08 0.23
  83.60 85.90 2.30 0.00 74.00 1.24 0.12 0.28
  96.80 107.90 11.10 0.00 44.00 0.73 0.12 0.37
                 
Average        30.10 34.70 4.60 0.00 136.00 2.26 0.04 0.23
Average        40.30 43.10 2.80 0.03 1150.00 19.17 0.41 0.53
Average